4470-4480 rue Messier vs 4730-4734 rue Messier
Data as of November 1, 2026 · updated every week
4470-4480 rue Messier is assessed at $1,367,100, 24% more than 4730-4734 rue Messier ($1,100,800). 4470-4480 rue Messier has 1 building permits on record, 4730-4734 rue Messier has 6. Neither is in a flood zone.
| 4470-4480 rue Messier | 4730-4734 rue Messier | |
|---|---|---|
| Type | 6 dwellings | 3 dwellings |
| City and borough | Montréal · Le Plateau-Mont-Royal | Montréal · Le Plateau-Mont-Royal |
| Built | — | 1924 |
| Assessed (roll) | $1,367,100 | $1,100,800 |
| Since the previous roll | +9 % | 0 % |
| Welcome tax on that value | ≈ $24,003 | ≈ $17,365 |
| Lot | 242 m² | 204 m² |
| Floor area | — | 290 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | Yes | Yes |
| In a flood zone | No | No |
| Building permits on record | 1 · Jul 2016 | 6 · Jul 2016 |
| Findings | 1 Serious 1 Check 3 Note | 1 Serious 1 Check 4 Note |
| Nearest metro | Préfontaine, 1.4 km | Préfontaine, 1.5 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 4470-4480 rue Messier Full report: 4730-4734 rue Messier