4626-4630 rue Marquette vs 5044-5046 rue Marquette
Data as of November 1, 2026 · updated every week
Both were built in 1910. 4626-4630 rue Marquette is assessed at $1,280,700, 39% more than 5044-5046 rue Marquette ($922,400). 4626-4630 rue Marquette has 3 building permits on record, 5044-5046 rue Marquette has 1. Neither is in a flood zone.
| 4626-4630 rue Marquette | 5044-5046 rue Marquette | |
|---|---|---|
| Type | 3 dwellings | 2 dwellings |
| City and borough | Montréal · Le Plateau-Mont-Royal | Montréal · Le Plateau-Mont-Royal |
| Built | 1910 | 1910 |
| Assessed (roll) | $1,280,700 | $922,400 |
| Since the previous roll | +11 % | +6 % |
| Welcome tax on that value | ≈ $21,843 | ≈ $13,797 |
| Lot | 242 m² | 239 m² |
| Floor area | 219 m² | 195 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | Yes | Yes |
| In a flood zone | No | No |
| Building permits on record | 3 · May 2025 | 1 · Jul 1996 |
| Findings | 2 Check 2 Note | 2 Check 5 Note |
| Nearest metro | Laurier, 960 m | Laurier, 930 m |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 4626-4630 rue Marquette Full report: 5044-5046 rue Marquette