5380-5382 rue Clark vs 5698-5702 rue Clark
Data as of November 1, 2026 · updated every week
Both were built in 1910. 5698-5702 rue Clark is assessed at $1,563,000, 50% more than 5380-5382 rue Clark ($1,041,200). 5380-5382 rue Clark has 0 building permits on record, 5698-5702 rue Clark has 3. Neither is in a flood zone.
| 5380-5382 rue Clark | 5698-5702 rue Clark | |
|---|---|---|
| Type | 2 dwellings | 3 dwellings |
| City and borough | Montréal · Le Plateau-Mont-Royal | Montréal · Le Plateau-Mont-Royal |
| Built | 1910 | 1910 |
| Assessed (roll) | $1,041,200 | $1,563,000 |
| Since the previous roll | +2 % | +15 % |
| Welcome tax on that value | ≈ $16,173 | ≈ $28,901 |
| Lot | 204 m² | 204 m² |
| Floor area | 187 m² | 376 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | Yes | Yes |
| In a flood zone | No | No |
| Building permits on record | 0 | 3 · Jul 2017 |
| Findings | 1 Check 5 Note | 1 Check 5 Note |
| Nearest metro | Rosemont, 710 m | Rosemont, 600 m |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 5380-5382 rue Clark Full report: 5698-5702 rue Clark