3949-3953 rue Clark vs 5409-5417 rue Clark
Data as of November 1, 2026 · updated every week
5409-5417 rue Clark is the older building (1900); 3949-3953 rue Clark was built in 1910. 5409-5417 rue Clark is assessed at $2,594,100, 141% more than 3949-3953 rue Clark ($1,076,200). 3949-3953 rue Clark has 0 building permits on record, 5409-5417 rue Clark has 5. Neither is in a flood zone.
| 3949-3953 rue Clark | 5409-5417 rue Clark | |
|---|---|---|
| Type | 3 dwellings | 10 dwellings |
| City and borough | Montréal · Le Plateau-Mont-Royal | Montréal · Le Plateau-Mont-Royal |
| Built | 1910 | ≈ 1900 |
| Assessed (roll) | $1,076,200 | $2,594,100 |
| Since the previous roll | −6 % | +14 % |
| Welcome tax on that value | ≈ $16,873 | ≈ $59,254 |
| Lot | 156 m² | 757 m² |
| Floor area | 272 m² | 1,217 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | Yes | Yes |
| In a flood zone | No | No |
| Building permits on record | 0 | 5 · Apr 2023 |
| Findings | 1 Check 6 Note | 1 Check 5 Note |
| Nearest metro | Sherbrooke, 880 m | Rosemont, 630 m |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 3949-3953 rue Clark Full report: 5409-5417 rue Clark