7994-7996 rue Robert vs 8036-8038 rue Robert
Data as of October 29, 2026 · updated every week
Both were built in 1969. They are assessed at about the same value ($722,300). 7994-7996 rue Robert has 3 building permits on record, 8036-8038 rue Robert has 0. Neither is in a flood zone.
| 7994-7996 rue Robert | 8036-8038 rue Robert | |
|---|---|---|
| Type | 2 dwellings | 3 dwellings |
| City and borough | Montréal · LaSalle | Montréal · LaSalle |
| Built | 1969 | 1969 |
| Assessed (roll) | $722,300 | $725,600 |
| Since the previous roll | +10 % | +10 % |
| Welcome tax on that value | ≈ $9,795 | ≈ $9,861 |
| Lot | 224 m² | 224 m² |
| Floor area | 216 m² | 216 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 3 · Jun 2004 | 0 |
| Findings | 3 Note | 4 Note |
| Nearest metro | Angrignon, 1.9 km | Angrignon, 2.0 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 7994-7996 rue Robert Full report: 8036-8038 rue Robert