699-701 rue Radisson vs 796-798 rue Radisson
Data as of October 29, 2026 · updated every week
Both were built in 1966. 699-701 rue Radisson is assessed at $708,700, 6% more than 796-798 rue Radisson ($666,800). 699-701 rue Radisson has 20 building permits on record, 796-798 rue Radisson has 4. Neither is in a flood zone.
| 699-701 rue Radisson | 796-798 rue Radisson | |
|---|---|---|
| Type | 2 dwellings | 2 dwellings |
| City and borough | Montréal · LaSalle | Montréal · LaSalle |
| Built | 1966 | 1966 |
| Assessed (roll) | $708,700 | $666,800 |
| Since the previous roll | +8 % | +8 % |
| Welcome tax on that value | ≈ $9,523 | ≈ $8,685 |
| Lot | 221 m² | 221 m² |
| Floor area | 203 m² | 203 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 20 · Sep 2010 | 4 · Sep 2022 |
| Findings | 4 Note | 4 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 699-701 rue Radisson Full report: 796-798 rue Radisson