2313-2315 rue Lise vs 2372-2374 rue Lise
Data as of October 29, 2026 · updated every week
Both were built in 1967. They are assessed at about the same value ($687,800). 2313-2315 rue Lise has 1 building permits on record, 2372-2374 rue Lise has 2. Neither is in a flood zone.
| 2313-2315 rue Lise | 2372-2374 rue Lise | |
|---|---|---|
| Type | 2 dwellings | 2 dwellings |
| City and borough | Montréal · LaSalle | Montréal · LaSalle |
| Built | 1967 | 1967 |
| Assessed (roll) | $687,800 | $688,900 |
| Since the previous roll | +4 % | +4 % |
| Welcome tax on that value | ≈ $9,105 | ≈ $9,127 |
| Lot | 216 m² | 216 m² |
| Floor area | 208 m² | 208 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 1 · Sep 1997 | 2 · Oct 2015 |
| Findings | 4 Note | 4 Note |
| Nearest metro | Angrignon, 2.6 km | Angrignon, 2.7 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 2313-2315 rue Lise Full report: 2372-2374 rue Lise