8851-8857 rue Gloria vs 8861-8867 rue Gloria
Data as of November 1, 2026 · updated every week
Both were built in 1969. They are assessed at about the same value ($972,100). 8851-8857 rue Gloria has 3 building permits on record, 8861-8867 rue Gloria has 0. Neither is in a flood zone.
| 8851-8857 rue Gloria | 8861-8867 rue Gloria | |
|---|---|---|
| Type | 4 dwellings | 4 dwellings |
| City and borough | Montréal · LaSalle | Montréal · LaSalle |
| Built | 1969 | 1969 |
| Assessed (roll) | $972,100 | $962,200 |
| Since the previous roll | +5 % | +5 % |
| Welcome tax on that value | ≈ $14,791 | ≈ $14,593 |
| Lot | 414 m² | 376 m² |
| Floor area | 364 m² | 364 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 3 · Aug 2005 | 0 |
| Findings | 5 Note | 4 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 8851-8857 rue Gloria Full report: 8861-8867 rue Gloria