7775-7777 rue George vs 7944-7946 rue George
Data as of October 29, 2026 · updated every week
7775-7777 rue George is assessed at $5,676,400, 507% more than 7944-7946 rue George ($935,700). 7775-7777 rue George has 14 building permits on record, 7944-7946 rue George has 1. Neither is in a flood zone.
| 7775-7777 rue George | 7944-7946 rue George | |
|---|---|---|
| Type | House or building | 2 dwellings |
| City and borough | Montréal · LaSalle | Montréal · LaSalle |
| Built | — | 1964 |
| Assessed (roll) | $5,676,400 | $935,700 |
| Since the previous roll | +15 % | +9 % |
| Welcome tax on that value | ≈ $179,952 | ≈ $14,063 |
| Lot | 7,390 m² | 309 m² |
| Floor area | — | 234 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 14 · Sep 2022 | 1 · Aug 2000 |
| Findings | 5 Note | 5 Note |
| Nearest metro | Angrignon, 2.0 km | Angrignon, 2.3 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 7775-7777 rue George Full report: 7944-7946 rue George