7506-7508 rue Centrale vs 9478-9480 rue Centrale
Data as of October 29, 2026 · updated every week
7506-7508 rue Centrale is the older building (1959); 9478-9480 rue Centrale was built in 1962. 9478-9480 rue Centrale is assessed at $941,300, 39% more than 7506-7508 rue Centrale ($675,400). Each has 2 building permits on record. Neither is in a flood zone.
| 7506-7508 rue Centrale | 9478-9480 rue Centrale | |
|---|---|---|
| Type | 2 dwellings | 2 dwellings |
| City and borough | Montréal · LaSalle | Montréal · LaSalle |
| Built | 1959 | 1962 |
| Assessed (roll) | $675,400 | $941,300 |
| Since the previous roll | +15 % | +13 % |
| Welcome tax on that value | ≈ $8,857 | ≈ $14,175 |
| Lot | 205 m² | 447 m² |
| Floor area | 192 m² | 236 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 2 · Jun 2002 | 2 · Apr 2004 |
| Findings | 3 Note | 4 Note |
| Nearest metro | Angrignon, 1.2 km | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 7506-7508 rue Centrale Full report: 9478-9480 rue Centrale