R2-8619 rue Centrale vs 8663 rue Centrale
Data as of October 29, 2026 · updated every week
Both were built in 2004. R2-8619 rue Centrale is assessed at $382,400 and 8663 rue Centrale at $475,700; one is a whole condo building, so the values do not compare directly. Each has 1 building permits on record. Neither is in a flood zone.
| R2-8619 rue Centrale | 8663 rue Centrale | |
|---|---|---|
| Type | Condo unit | Condo building, 1 unit |
| City and borough | Montréal · LaSalle | Montréal · LaSalle |
| Built | 2004 | 2004 |
| Assessed (roll) | $382,400 | $475,700 |
| Since the previous roll | +13 % | — |
| Welcome tax on that value | ≈ $3,847 | ≈ $5,246 |
| Lot | — | — |
| Floor area | 94 m² | 115 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 1 · Dec 2003 | 1 · Dec 2003 |
| Findings | 5 Note | 5 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: R2-8619 rue Centrale Full report: 8663 rue Centrale