7611 rue Centrale vs 7785-7791 rue Centrale
Data as of October 29, 2026 · updated every week
7785-7791 rue Centrale is assessed at $1,118,200, 33% more than 7611 rue Centrale ($839,200). 7611 rue Centrale has 2 building permits on record, 7785-7791 rue Centrale has 3. Neither is in a flood zone.
| 7611 rue Centrale | 7785-7791 rue Centrale | |
|---|---|---|
| Type | House or building | 4 dwellings |
| City and borough | Montréal · LaSalle | Montréal · LaSalle |
| Built | — | 1967 |
| Assessed (roll) | $839,200 | $1,118,200 |
| Since the previous roll | +22 % | +12 % |
| Welcome tax on that value | ≈ $12,133 | ≈ $17,781 |
| Lot | 760 m² | 604 m² |
| Floor area | — | 358 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | Yes | No |
| In a flood zone | No | No |
| Building permits on record | 2 · Aug 2017 | 3 · Mar 2021 |
| Findings | 1 Check 3 Note | 4 Note |
| Nearest metro | Angrignon, 1.7 km | Angrignon, 2.2 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 7611 rue Centrale Full report: 7785-7791 rue Centrale