9151-9153 rue Bayne vs 9175-9177 rue Bayne
Data as of October 29, 2026 · updated every week
Both were built in 1964. They are assessed at about the same value ($759,400). 9151-9153 rue Bayne has 1 building permits on record, 9175-9177 rue Bayne has 2. Neither is in a flood zone.
| 9151-9153 rue Bayne | 9175-9177 rue Bayne | |
|---|---|---|
| Type | 2 dwellings | 2 dwellings |
| City and borough | Montréal · LaSalle | Montréal · LaSalle |
| Built | 1964 | 1964 |
| Assessed (roll) | $759,400 | $772,900 |
| Since the previous roll | +10 % | +10 % |
| Welcome tax on that value | ≈ $10,537 | ≈ $10,807 |
| Lot | 290 m² | 300 m² |
| Floor area | 223 m² | 223 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 1 · Dec 2007 | 2 · Mar 2001 |
| Findings | 5 Note | 5 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 9151-9153 rue Bayne Full report: 9175-9177 rue Bayne