950 rue de Summerlea vs 965 rue de Summerlea
Data as of October 29, 2026 · updated every week
Both were built in 1950. 965 rue de Summerlea is assessed at $706,000, 9% more than 950 rue de Summerlea ($650,400). Neither has a building permit on record. Neither is in a flood zone.
| 950 rue de Summerlea | 965 rue de Summerlea | |
|---|---|---|
| Type | House or building | House or building |
| City and borough | Montréal · Lachine | Montréal · Lachine |
| Built | 1950 | 1950 |
| Assessed (roll) | $650,400 | $706,000 |
| Since the previous roll | +5 % | +5 % |
| Welcome tax on that value | ≈ $8,357 | ≈ $9,469 |
| Lot | 465 m² | 418 m² |
| Floor area | 109 m² | 134 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 3 Note | 3 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 950 rue de Summerlea Full report: 965 rue de Summerlea