2812 boulevard Saint-Joseph vs 4-720 boulevard Saint-Joseph
Data as of October 25, 2026 · updated every week
Both were built in 2000. 2812 boulevard Saint-Joseph is assessed at $675,400 and 4-720 boulevard Saint-Joseph at $497,700; one is a whole condo building, so the values do not compare directly. 2812 boulevard Saint-Joseph has 3 building permits on record, 4-720 boulevard Saint-Joseph has 5. Neither is in a flood zone.
| 2812 boulevard Saint-Joseph | 4-720 boulevard Saint-Joseph | |
|---|---|---|
| Type | Condo building, 4 units | Condo unit |
| City and borough | Montréal · Lachine | Montréal · Lachine |
| Built | 2000 | 2000 |
| Assessed (roll) | $675,400 | $497,700 |
| Since the previous roll | — | +13 % |
| Welcome tax on that value | ≈ $8,857 | ≈ $5,576 |
| Lot | — | — |
| Floor area | 468 m² | 90 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 3 · Jun 2018 | 5 · Aug 2019 |
| Findings | 5 Note | 4 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 2812 boulevard Saint-Joseph Full report: 4-720 boulevard Saint-Joseph