4530 boulevard Saint-Joseph vs R62-4530 boulevard Saint-Joseph
Data as of October 25, 2026 · updated every week
Both were built in 1999. 4530 boulevard Saint-Joseph is assessed at $432,700 and R62-4530 boulevard Saint-Joseph at $12,800; one is a whole condo building, so the values do not compare directly. Neither has a building permit on record. Neither is in a flood zone.
| 4530 boulevard Saint-Joseph | R62-4530 boulevard Saint-Joseph | |
|---|---|---|
| Type | Condo building, 12 units | Condo unit |
| City and borough | Montréal · Lachine | Montréal · Lachine |
| Built | 1999 | 1999 |
| Assessed (roll) | $432,700 | $12,800 |
| Since the previous roll | — | +2 % |
| Welcome tax on that value | ≈ $4,601 | ≈ $64 |
| Lot | — | — |
| Floor area | 780 m² | 780 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 8 Note | 8 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 4530 boulevard Saint-Joseph Full report: R62-4530 boulevard Saint-Joseph