710-6030 boulevard Cavendish vs 6047 boulevard Cavendish
Data as of October 29, 2026 · updated every week
6047 boulevard Cavendish is the older building (1982); 710-6030 boulevard Cavendish was built in 2000. 710-6030 boulevard Cavendish is assessed at $910,800 and 6047 boulevard Cavendish at $768,500; one is a whole condo building, so the values do not compare directly. Neither has a building permit on record. Neither is in a flood zone.
| 710-6030 boulevard Cavendish | 6047 boulevard Cavendish | |
|---|---|---|
| Type | Condo unit | Condo building, 1 unit |
| City and borough | Côte-Saint-Luc | Côte-Saint-Luc |
| Built | 2000 | 1982 |
| Assessed (roll) | $910,800 | $768,500 |
| Since the previous roll | +3 % | — |
| Welcome tax on that value | ≈ $11,773 | ≈ $9,638 |
| Lot | — | — |
| Floor area | 216 m² | 157 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 2 Note | 2 Note |
| Nearest metro | Namur, 2.2 km | Namur, 2.1 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 710-6030 boulevard Cavendish Full report: 6047 boulevard Cavendish