5326 place Newman vs 5344 place Newman
Data as of November 1, 2026 · updated every week
5326 place Newman is the older building (1958); 5344 place Newman was built in 1959. 5344 place Newman is assessed at $3,420,400, 116% more than 5326 place Newman ($1,582,800). 5326 place Newman has 0 building permits on record, 5344 place Newman has 1. Neither is in a flood zone.
| 5326 place Newman | 5344 place Newman | |
|---|---|---|
| Type | 11 dwellings | 22 dwellings |
| City and borough | Montréal · Côte-des-Neiges-Notre-Dame-de-Grâce | Montréal · Côte-des-Neiges-Notre-Dame-de-Grâce |
| Built | 1958 | 1959 |
| Assessed (roll) | $1,582,800 | $3,420,400 |
| Since the previous roll | +4 % | +9 % |
| Welcome tax on that value | ≈ $29,396 | ≈ $89,712 |
| Lot | 325 m² | 686 m² |
| Floor area | 697 m² | 1,291 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 1 · Mar 2005 |
| Findings | 4 Note | 4 Note |
| Nearest metro | Plamondon, 720 m | Plamondon, 760 m |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 5326 place Newman Full report: 5344 place Newman