272 rue Alice-Carrière vs 280 rue Alice-Carrière
Data as of October 29, 2026 · updated every week
272 rue Alice-Carrière is the older building (1988); 280 rue Alice-Carrière was built in 2002. 280 rue Alice-Carrière is assessed at $2,106,800, 55% more than 272 rue Alice-Carrière ($1,362,600). Neither has a building permit on record. Neither is in a flood zone.
| 272 rue Alice-Carrière | 280 rue Alice-Carrière | |
|---|---|---|
| Type | House or building | House or building |
| City and borough | Beaconsfield | Beaconsfield |
| Built | 1988 | 2002 |
| Assessed (roll) | $1,362,600 | $2,106,800 |
| Since the previous roll | +6 % | +6 % |
| Welcome tax on that value | ≈ $18,550 | ≈ $29,713 |
| Lot | 650 m² | 650 m² |
| Floor area | 347 m² | 388 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 1 Note | 1 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 272 rue Alice-Carrière Full report: 280 rue Alice-Carrière