7975-7979 place Spalding vs 8005-8009 place Spalding
Data as of October 29, 2026 · updated every week
Both were built in 1962. 7975-7979 place Spalding is assessed at $812,600, 3% more than 8005-8009 place Spalding ($788,500). 7975-7979 place Spalding has 1 building permits on record, 8005-8009 place Spalding has 0. Neither is in a flood zone.
| 7975-7979 place Spalding | 8005-8009 place Spalding | |
|---|---|---|
| Type | 3 dwellings | 3 dwellings |
| City and borough | Montréal · Anjou | Montréal · Anjou |
| Built | 1962 | 1962 |
| Assessed (roll) | $812,600 | $788,500 |
| Since the previous roll | +12 % | +12 % |
| Welcome tax on that value | ≈ $11,601 | ≈ $11,119 |
| Lot | 328 m² | 392 m² |
| Floor area | 204 m² | 204 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 1 · May 2021 | 0 |
| Findings | 4 Note | 3 Note |
| Nearest metro | Honoré-Beaugrand, 1.6 km | Honoré-Beaugrand, 1.6 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 7975-7979 place Spalding Full report: 8005-8009 place Spalding