8435-8437 place Bellefontaine vs 8543-8545 place Bellefontaine
Data as of October 29, 2026 · updated every week
8543-8545 place Bellefontaine is the older building (1959); 8435-8437 place Bellefontaine was built in 1960. 8543-8545 place Bellefontaine is assessed at $828,500, 3% more than 8435-8437 place Bellefontaine ($804,800). 8435-8437 place Bellefontaine has 0 building permits on record, 8543-8545 place Bellefontaine has 1. Neither is in a flood zone.
| 8435-8437 place Bellefontaine | 8543-8545 place Bellefontaine | |
|---|---|---|
| Type | 2 dwellings | 2 dwellings |
| City and borough | Montréal · Anjou | Montréal · Anjou |
| Built | 1960 | 1959 |
| Assessed (roll) | $804,800 | $828,500 |
| Since the previous roll | +21 % | +21 % |
| Welcome tax on that value | ≈ $11,445 | ≈ $11,919 |
| Lot | 367 m² | 314 m² |
| Floor area | 217 m² | 212 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 1 · Jun 2021 |
| Findings | 5 Note | 4 Note |
| Nearest metro | Honoré-Beaugrand, 1.5 km | Honoré-Beaugrand, 1.6 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 8435-8437 place Bellefontaine Full report: 8543-8545 place Bellefontaine