7064 croissant de la Berge vs 7101 croissant de la Berge
Data as of October 29, 2026 · updated every week
Both were built in 2000. 7101 croissant de la Berge is assessed at $1,012,900, 10% more than 7064 croissant de la Berge ($924,700). 7064 croissant de la Berge has 4 building permits on record, 7101 croissant de la Berge has 2. Neither is in a flood zone.
| 7064 croissant de la Berge | 7101 croissant de la Berge | |
|---|---|---|
| Type | House or building | House or building |
| City and borough | Montréal · Anjou | Montréal · Anjou |
| Built | 2000 | 2000 |
| Assessed (roll) | $924,700 | $1,012,900 |
| Since the previous roll | +13 % | +13 % |
| Welcome tax on that value | ≈ $13,843 | ≈ $15,607 |
| Lot | 245 m² | 362 m² |
| Floor area | 162 m² | 175 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 4 · Apr 2021 | 2 · Feb 2026 |
| Findings | 4 Note | 1 Check 3 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 7064 croissant de la Berge Full report: 7101 croissant de la Berge