10005-10007 rue Verville vs 8946-8948 rue Verville
Data as of November 1, 2026 · updated every week
10005-10007 rue Verville is the older building (1957); 8946-8948 rue Verville was built in 1958. 8946-8948 rue Verville is assessed at $777,900, 14% more than 10005-10007 rue Verville ($682,000). Each has 1 building permits on record. Neither is in a flood zone.
| 10005-10007 rue Verville | 8946-8948 rue Verville | |
|---|---|---|
| Type | 2 dwellings | 2 dwellings |
| City and borough | Montréal · Ahuntsic-Cartierville | Montréal · Ahuntsic-Cartierville |
| Built | 1957 | 1958 |
| Assessed (roll) | $682,000 | $777,900 |
| Since the previous roll | +2 % | +4 % |
| Welcome tax on that value | ≈ $8,989 | ≈ $10,907 |
| Lot | 193 m² | 230 m² |
| Floor area | 195 m² | 210 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 1 · Jul 1996 | 1 · Aug 2024 |
| Findings | 1 Serious 4 Note | 1 Check 4 Note |
| Nearest metro | Sauvé, 1.2 km | Crémazie, 1.3 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 10005-10007 rue Verville Full report: 8946-8948 rue Verville