9899-9901 rue Saint-Hubert vs 9942-9944 rue Saint-Hubert
Data as of October 29, 2026 · updated every week
9942-9944 rue Saint-Hubert is the older building (1948); 9899-9901 rue Saint-Hubert was built in 1949. They are assessed at about the same value ($719,400). Neither has a building permit on record. Neither is in a flood zone.
| 9899-9901 rue Saint-Hubert | 9942-9944 rue Saint-Hubert | |
|---|---|---|
| Type | 2 dwellings | 2 dwellings |
| City and borough | Montréal · Ahuntsic-Cartierville | Montréal · Ahuntsic-Cartierville |
| Built | 1949 | 1948 |
| Assessed (roll) | $719,400 | $716,900 |
| Since the previous roll | +17 % | +17 % |
| Welcome tax on that value | ≈ $9,737 | ≈ $9,687 |
| Lot | 244 m² | 247 m² |
| Floor area | 163 m² | 163 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 1 Serious 1 Check 3 Note | 1 Serious 4 Note |
| Nearest metro | Sauvé, 480 m | Sauvé, 460 m |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 9899-9901 rue Saint-Hubert Full report: 9942-9944 rue Saint-Hubert