1325-1327 rue Legendre Est vs 981-987 rue Legendre Est
Data as of October 29, 2026 · updated every week
1325-1327 rue Legendre Est is the older building (1963); 981-987 rue Legendre Est was built in 1981. 981-987 rue Legendre Est is assessed at $1,161,900, 41% more than 1325-1327 rue Legendre Est ($823,900). 1325-1327 rue Legendre Est has 0 building permits on record, 981-987 rue Legendre Est has 1. Neither is in a flood zone.
| 1325-1327 rue Legendre Est | 981-987 rue Legendre Est | |
|---|---|---|
| Type | 2 dwellings | 4 dwellings |
| City and borough | Montréal · Ahuntsic-Cartierville | Montréal · Ahuntsic-Cartierville |
| Built | 1963 | 1981 |
| Assessed (roll) | $823,900 | $1,161,900 |
| Since the previous roll | +8 % | +9 % |
| Welcome tax on that value | ≈ $11,827 | ≈ $18,873 |
| Lot | 405 m² | 438 m² |
| Floor area | 211 m² | 299 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 1 · Oct 2024 |
| Findings | 1 Serious 4 Note | 1 Check 2 Note |
| Nearest metro | Crémazie, 1.3 km | Crémazie, 900 m |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 1325-1327 rue Legendre Est Full report: 981-987 rue Legendre Est