10379 rue De La Roche vs 10515-10521 rue De La Roche
Data as of November 1, 2026 · updated every week
10379 rue De La Roche is the older building (1921); 10515-10521 rue De La Roche was built in 1947. 10515-10521 rue De La Roche is assessed at $894,300, 85% more than 10379 rue De La Roche ($482,400). Neither has a building permit on record. Neither is in a flood zone.
| 10379 rue De La Roche | 10515-10521 rue De La Roche | |
|---|---|---|
| Type | House or building | 4 dwellings |
| City and borough | Montréal · Ahuntsic-Cartierville | Montréal · Ahuntsic-Cartierville |
| Built | 1921 | 1947 |
| Assessed (roll) | $482,400 | $894,300 |
| Since the previous roll | 0 % | +14 % |
| Welcome tax on that value | ≈ $5,347 | ≈ $13,235 |
| Lot | 232 m² | 341 m² |
| Floor area | 153 m² | 248 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | Yes | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 1 Serious 1 Check 4 Note | 1 Serious 3 Note |
| Nearest metro | Henri-Bourassa, 810 m | Henri-Bourassa, 740 m |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 10379 rue De La Roche Full report: 10515-10521 rue De La Roche