1681 place Jacques-Lemaistre vs 1695 place Jacques-Lemaistre
Data as of November 1, 2026 · updated every week
1681 place Jacques-Lemaistre is the older building (1958); 1695 place Jacques-Lemaistre was built in 1965. 1695 place Jacques-Lemaistre is assessed at $1,037,700, 9% more than 1681 place Jacques-Lemaistre ($952,900). 1681 place Jacques-Lemaistre has 2 building permits on record, 1695 place Jacques-Lemaistre has 0. Neither is in a flood zone.
| 1681 place Jacques-Lemaistre | 1695 place Jacques-Lemaistre | |
|---|---|---|
| Type | House or building | House or building |
| City and borough | Montréal · Ahuntsic-Cartierville | Montréal · Ahuntsic-Cartierville |
| Built | 1958 | 1965 |
| Assessed (roll) | $952,900 | $1,037,700 |
| Since the previous roll | +8 % | +8 % |
| Welcome tax on that value | ≈ $14,407 | ≈ $16,103 |
| Lot | 599 m² | 725 m² |
| Floor area | 150 m² | 147 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 2 · Mar 2021 | 0 |
| Findings | 1 Serious 4 Note | 1 Serious 1 Check 3 Note |
| Nearest metro | Sauvé, 1.6 km | Sauvé, 1.6 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 1681 place Jacques-Lemaistre Full report: 1695 place Jacques-Lemaistre