9056 place De Montgolfier vs 9100-9102 place De Montgolfier
Data as of November 1, 2026 · updated every week
Both were built in 1963. 9100-9102 place De Montgolfier is assessed at $844,200, 5% more than 9056 place De Montgolfier ($805,000). 9056 place De Montgolfier has 2 building permits on record, 9100-9102 place De Montgolfier has 1. Neither is in a flood zone.
| 9056 place De Montgolfier | 9100-9102 place De Montgolfier | |
|---|---|---|
| Type | House or building | 2 dwellings |
| City and borough | Montréal · Ahuntsic-Cartierville | Montréal · Ahuntsic-Cartierville |
| Built | 1963 | 1963 |
| Assessed (roll) | $805,000 | $844,200 |
| Since the previous roll | +8 % | +8 % |
| Welcome tax on that value | ≈ $11,449 | ≈ $12,233 |
| Lot | 453 m² | 370 m² |
| Floor area | 98 m² | 211 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 2 · Jul 2016 | 1 · Mar 2011 |
| Findings | 1 Serious 3 Note | 4 Note |
| Nearest metro | Crémazie, 1.4 km | Crémazie, 1.3 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 9056 place De Montgolfier Full report: 9100-9102 place De Montgolfier