1010 place De La Colombière vs 1040 place De La Colombière
Data as of November 1, 2026 · updated every week
Both were built in 1981. 1010 place De La Colombière is assessed at $843,300, 11% more than 1040 place De La Colombière ($759,700). Neither has a building permit on record. Neither is in a flood zone.
| 1010 place De La Colombière | 1040 place De La Colombière | |
|---|---|---|
| Type | House or building | House or building |
| City and borough | Montréal · Ahuntsic-Cartierville | Montréal · Ahuntsic-Cartierville |
| Built | 1981 | 1981 |
| Assessed (roll) | $843,300 | $759,700 |
| Since the previous roll | +10 % | +10 % |
| Welcome tax on that value | ≈ $12,215 | ≈ $10,543 |
| Lot | 332 m² | 254 m² |
| Floor area | 164 m² | 135 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 3 Note | 4 Note |
| Nearest metro | Sauvé, 990 m | Sauvé, 1.0 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 1010 place De La Colombière Full report: 1040 place De La Colombière