10530-10550 place de l' Acadie vs 403-10550 place de l' Acadie
Data as of November 1, 2026 · updated every week
Both were built in 2011. 10530-10550 place de l' Acadie is assessed at $2,679,500 and 403-10550 place de l' Acadie at $373,100; one is a whole condo building, so the values do not compare directly. 10530-10550 place de l' Acadie has 4 building permits on record, 403-10550 place de l' Acadie has 8. Neither is in a flood zone.
| 10530-10550 place de l' Acadie | 403-10550 place de l' Acadie | |
|---|---|---|
| Type | Condo building, 2 units | Condo unit |
| City and borough | Montréal · Ahuntsic-Cartierville | Montréal · Ahuntsic-Cartierville |
| Built | 2011 | 2011 |
| Assessed (roll) | $2,679,500 | $373,100 |
| Since the previous roll | — | +15 % |
| Welcome tax on that value | ≈ $62,243 | ≈ $3,707 |
| Lot | — | — |
| Floor area | — | 81 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 4 · Sep 2014 | 8 · Jul 2017 |
| Findings | 5 Note | 5 Note |
| Nearest metro | Côte-Vertu, 2.1 km | Côte-Vertu, 2.1 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 10530-10550 place de l' Acadie Full report: 403-10550 place de l' Acadie