6110-6118 boulevard Gouin Ouest vs 9210 boulevard Gouin Ouest
Data as of November 1, 2026 · updated every week
6110-6118 boulevard Gouin Ouest is the older building (1955); 9210 boulevard Gouin Ouest was built in 1975. 6110-6118 boulevard Gouin Ouest is assessed at $1,100,000, 51% more than 9210 boulevard Gouin Ouest ($728,100). 6110-6118 boulevard Gouin Ouest has 5 building permits on record, 9210 boulevard Gouin Ouest has 0. Neither is in a flood zone.
| 6110-6118 boulevard Gouin Ouest | 9210 boulevard Gouin Ouest | |
|---|---|---|
| Type | House or building | House or building |
| City and borough | Montréal · Ahuntsic-Cartierville | Montréal · Ahuntsic-Cartierville |
| Built | 1955 | 1975 |
| Assessed (roll) | $1,100,000 | $728,100 |
| Since the previous roll | +22 % | +10 % |
| Welcome tax on that value | ≈ $17,349 | ≈ $9,911 |
| Lot | 399 m² | 546 m² |
| Floor area | 572 m² | 194 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 5 · Sep 2023 | 0 |
| Findings | 1 Serious 4 Note | 3 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 6110-6118 boulevard Gouin Ouest Full report: 9210 boulevard Gouin Ouest