9719-9721 avenue Christophe-Colomb vs 9777-9781 avenue Christophe-Colomb
Data as of November 1, 2026 · updated every week
9719-9721 avenue Christophe-Colomb is the older building (1952); 9777-9781 avenue Christophe-Colomb was built in 2022. 9777-9781 avenue Christophe-Colomb is assessed at $1,218,200, 136% more than 9719-9721 avenue Christophe-Colomb ($516,300). 9719-9721 avenue Christophe-Colomb has 0 building permits on record, 9777-9781 avenue Christophe-Colomb has 3. Neither is in a flood zone.
| 9719-9721 avenue Christophe-Colomb | 9777-9781 avenue Christophe-Colomb | |
|---|---|---|
| Type | House or building | 3 dwellings |
| City and borough | Montréal · Ahuntsic-Cartierville | Montréal · Ahuntsic-Cartierville |
| Built | 1952 | 2022 |
| Assessed (roll) | $516,300 | $1,218,200 |
| Since the previous roll | +17 % | +17 % |
| Welcome tax on that value | ≈ $5,855 | ≈ $20,281 |
| Lot | 227 m² | 227 m² |
| Floor area | 67 m² | 227 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 3 · May 2022 |
| Findings | 3 Note | 5 Note |
| Nearest metro | Sauvé, 1.0 km | Sauvé, 1.0 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 9719-9721 avenue Christophe-Colomb Full report: 9777-9781 avenue Christophe-Colomb