3875 Rue Paré vs 3907-3925 Rue Paré
Data as of October 29, 2026 · updated every week
3907-3925 Rue Paré is assessed at $754,000, 51% more than 3875 Rue Paré ($498,100). Neither has a building permit on record. Neither is in a flood zone.
| 3875 Rue Paré | 3907-3925 Rue Paré | |
|---|---|---|
| Type | House or building | 3 dwellings |
| City and borough | Longueuil · Saint-Hubert | Longueuil · Saint-Hubert |
| Built | 1964 | — |
| Assessed (roll) | $498,100 | $754,000 |
| Since the previous roll | +27 % | +44 % |
| Welcome tax on that value | ≈ $5,582 | ≈ $11,279 |
| Lot | 767 m² | 810 m² |
| Floor area | 107 m² | — |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 3 Note | 1 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.