3020 Rue Joseph-Hardy vs 1-3020 Rue Joseph-Hardy
Data as of October 29, 2026 · updated every week
Both were built in 1986. 3020 Rue Joseph-Hardy is assessed at $298,400 and 1-3020 Rue Joseph-Hardy at $294,100; one is a whole condo building, so the values do not compare directly. Neither has a building permit on record. Neither is in a flood zone.
| 3020 Rue Joseph-Hardy | 1-3020 Rue Joseph-Hardy | |
|---|---|---|
| Type | Condo building, 7 units | Condo unit |
| City and borough | Longueuil · Saint-Hubert | Longueuil · Saint-Hubert |
| Built | 1986 | 1986 |
| Assessed (roll) | $298,400 | $294,100 |
| Since the previous roll | — | +55 % |
| Welcome tax on that value | ≈ $2,670 | ≈ $2,627 |
| Lot | — | — |
| Floor area | 618 m² | 85 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 2 Note | 2 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 3020 Rue Joseph-Hardy Full report: 1-3020 Rue Joseph-Hardy