6843 Rue Joseph-A.-Mantha vs 6851 Rue Joseph-A.-Mantha
Data as of October 29, 2026 · updated every week
Both were built in 1988. 6851 Rue Joseph-A.-Mantha is assessed at $515,400, 17% more than 6843 Rue Joseph-A.-Mantha ($439,000). Neither has a building permit on record. Neither is in a flood zone.
| 6843 Rue Joseph-A.-Mantha | 6851 Rue Joseph-A.-Mantha | |
|---|---|---|
| Type | House or building | House or building |
| City and borough | Longueuil · Saint-Hubert | Longueuil · Saint-Hubert |
| Built | 1988 | 1988 |
| Assessed (roll) | $439,000 | $515,400 |
| Since the previous roll | +42 % | +38 % |
| Welcome tax on that value | ≈ $4,696 | ≈ $5,842 |
| Lot | 360 m² | 360 m² |
| Floor area | 96 m² | 95 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 2 Note | 1 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 6843 Rue Joseph-A.-Mantha Full report: 6851 Rue Joseph-A.-Mantha