6400-6404 Rue Gérard-Carmel vs 6441-6445 Rue Gérard-Carmel
Data as of October 29, 2026 · updated every week
6441-6445 Rue Gérard-Carmel is the older building (1999); 6400-6404 Rue Gérard-Carmel was built in 2001. They are assessed at about the same value ($955,600). Neither has a building permit on record. Neither is in a flood zone.
| 6400-6404 Rue Gérard-Carmel | 6441-6445 Rue Gérard-Carmel | |
|---|---|---|
| Type | 3 dwellings | 3 dwellings |
| City and borough | Longueuil · Saint-Hubert | Longueuil · Saint-Hubert |
| Built | 2001 | 1999 |
| Assessed (roll) | $955,600 | $940,700 |
| Since the previous roll | +39 % | +47 % |
| Welcome tax on that value | ≈ $17,327 | ≈ $16,880 |
| Lot | 561 m² | 568 m² |
| Floor area | 289 m² | 234 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 1 Note | 2 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 6400-6404 Rue Gérard-Carmel Full report: 6441-6445 Rue Gérard-Carmel