4045 Rue Forester vs 5290 Rue Forester
Data as of October 25, 2026 · updated every week
5290 Rue Forester is the older building (1992); 4045 Rue Forester was built in 2012. 4045 Rue Forester is assessed at $605,900, 32% more than 5290 Rue Forester ($458,300). Neither has a building permit on record. Neither is in a flood zone.
| 4045 Rue Forester | 5290 Rue Forester | |
|---|---|---|
| Type | House or building | House or building |
| City and borough | Longueuil · Saint-Hubert | Longueuil · Saint-Hubert |
| Built | 2012 | 1992 |
| Assessed (roll) | $605,900 | $458,300 |
| Since the previous roll | +42 % | +40 % |
| Welcome tax on that value | ≈ $7,199 | ≈ $4,985 |
| Lot | 306 m² | 380 m² |
| Floor area | 172 m² | 93 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 2 Note | 2 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 4045 Rue Forester Full report: 5290 Rue Forester