5016 Rue Domville vs 5120-5130 Rue Domville
Data as of October 29, 2026 · updated every week
5120-5130 Rue Domville is the older building (1944); 5016 Rue Domville was built in 2001. 5016 Rue Domville is assessed at $469,400, 24% more than 5120-5130 Rue Domville ($379,900). Neither has a building permit on record. Neither is in a flood zone.
| 5016 Rue Domville | 5120-5130 Rue Domville | |
|---|---|---|
| Type | House or building | 2 dwellings |
| City and borough | Longueuil · Saint-Hubert | Longueuil · Saint-Hubert |
| Built | 2001 | 1944 |
| Assessed (roll) | $469,400 | $379,900 |
| Since the previous roll | +50 % | +51 % |
| Welcome tax on that value | ≈ $5,152 | ≈ $3,809 |
| Lot | 339 m² | 452 m² |
| Floor area | 105 m² | 140 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 1 Note | 1 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 5016 Rue Domville Full report: 5120-5130 Rue Domville