4840 Rue Brodeur vs 4930 Rue Brodeur
Data as of October 29, 2026 · updated every week
Both were built in 1975. 4840 Rue Brodeur is assessed at $521,800, 10% more than 4930 Rue Brodeur ($473,600). Neither has a building permit on record. Neither is in a flood zone.
| 4840 Rue Brodeur | 4930 Rue Brodeur | |
|---|---|---|
| Type | House or building | House or building |
| City and borough | Longueuil · Saint-Hubert | Longueuil · Saint-Hubert |
| Built | 1975 | 1975 |
| Assessed (roll) | $521,800 | $473,600 |
| Since the previous roll | +58 % | +45 % |
| Welcome tax on that value | ≈ $5,938 | ≈ $5,215 |
| Lot | 511 m² | 511 m² |
| Floor area | 95 m² | 100 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 1 Note | 2 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.