2-6210 Rue Bernard-Racicot vs 6445 Rue Bernard-Racicot
Data as of October 29, 2026 · updated every week
6445 Rue Bernard-Racicot is the older building (2008); 2-6210 Rue Bernard-Racicot was built in 2010. 2-6210 Rue Bernard-Racicot is assessed at $306,500 and 6445 Rue Bernard-Racicot at $375,400; one is a whole condo building, so the values do not compare directly. Neither has a building permit on record. Neither is in a flood zone.
| 2-6210 Rue Bernard-Racicot | 6445 Rue Bernard-Racicot | |
|---|---|---|
| Type | Condo unit | Condo building, 8 units |
| City and borough | Longueuil · Saint-Hubert | Longueuil · Saint-Hubert |
| Built | 2010 | 2008 |
| Assessed (roll) | $306,500 | $375,400 |
| Since the previous roll | +28 % | — |
| Welcome tax on that value | ≈ $2,751 | ≈ $3,742 |
| Lot | — | — |
| Floor area | 93 m² | 758 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 2 Note | 2 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 2-6210 Rue Bernard-Racicot Full report: 6445 Rue Bernard-Racicot