3989 Rue Bernard-Hubert vs 4147 Rue Bernard-Hubert
Data as of October 25, 2026 · updated every week
3989 Rue Bernard-Hubert is the older building (2014); 4147 Rue Bernard-Hubert was built in 2019. 4147 Rue Bernard-Hubert is assessed at $474,600, 14% more than 3989 Rue Bernard-Hubert ($417,200). Neither has a building permit on record. Neither is in a flood zone.
| 3989 Rue Bernard-Hubert | 4147 Rue Bernard-Hubert | |
|---|---|---|
| Type | House or building | House or building |
| City and borough | Longueuil · Saint-Hubert | Longueuil · Saint-Hubert |
| Built | 2014 | 2019 |
| Assessed (roll) | $417,200 | $474,600 |
| Since the previous roll | +40 % | +33 % |
| Welcome tax on that value | ≈ $4,369 | ≈ $5,230 |
| Lot | 152 m² | 189 m² |
| Floor area | 111 m² | 121 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 1 Note | 1 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 3989 Rue Bernard-Hubert Full report: 4147 Rue Bernard-Hubert