3393-3397 Montée Saint-Hubert vs 4055-4059 Montée Saint-Hubert
Data as of October 25, 2026 · updated every week
3393-3397 Montée Saint-Hubert is the older building (2016); 4055-4059 Montée Saint-Hubert was built in 2017. 4055-4059 Montée Saint-Hubert is assessed at $1,088,700, 24% more than 3393-3397 Montée Saint-Hubert ($874,700). Neither has a building permit on record. Neither is in a flood zone.
| 3393-3397 Montée Saint-Hubert | 4055-4059 Montée Saint-Hubert | |
|---|---|---|
| Type | 3 dwellings | 3 dwellings |
| City and borough | Longueuil · Saint-Hubert | Longueuil · Saint-Hubert |
| Built | 2016 | 2017 |
| Assessed (roll) | $874,700 | $1,088,700 |
| Since the previous roll | +28 % | +65 % |
| Welcome tax on that value | ≈ $14,900 | ≈ $21,320 |
| Lot | 348 m² | 445 m² |
| Floor area | 216 m² | 217 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 1 Check 1 Note | 1 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 3393-3397 Montée Saint-Hubert Full report: 4055-4059 Montée Saint-Hubert