3350 Grande Allée vs 401-7000 Grande Allée
Data as of October 29, 2026 · updated every week
3350 Grande Allée is the older building (2009); 401-7000 Grande Allée was built in 2016. 3350 Grande Allée is assessed at $291,200 and 401-7000 Grande Allée at $353,800; one is a whole condo building, so the values do not compare directly. Neither has a building permit on record. Neither is in a flood zone.
| 3350 Grande Allée | 401-7000 Grande Allée | |
|---|---|---|
| Type | Condo building, 4 units | Condo unit |
| City and borough | Longueuil · Saint-Hubert | Longueuil · Saint-Hubert |
| Built | 2009 | 2016 |
| Assessed (roll) | $291,200 | $353,800 |
| Since the previous roll | — | +43 % |
| Welcome tax on that value | ≈ $2,598 | ≈ $3,418 |
| Lot | — | — |
| Floor area | 361 m² | 92 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 1 Check 2 Note | 2 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 3350 Grande Allée Full report: 401-7000 Grande Allée