3993-3997 Grande Allée vs 5540 Grande Allée
Data as of October 29, 2026 · updated every week
Both were built in 1979. 5540 Grande Allée is assessed at $381,900, 18% more than 3993-3997 Grande Allée ($322,300). Neither has a building permit on record. Neither is in a flood zone.
| 3993-3997 Grande Allée | 5540 Grande Allée | |
|---|---|---|
| Type | House or building | House or building |
| City and borough | Longueuil · Saint-Hubert | Longueuil · Saint-Hubert |
| Built | 1979 | 1979 |
| Assessed (roll) | $322,300 | $381,900 |
| Since the previous roll | +16 % | +37 % |
| Welcome tax on that value | ≈ $2,945 | ≈ $3,839 |
| Lot | 737 m² | 470 m² |
| Floor area | 188 m² | 141 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 2 Note | 1 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 3993-3997 Grande Allée Full report: 5540 Grande Allée