5430-5450 Grande Allée vs 6750 Grande Allée
Data as of October 29, 2026 · updated every week
6750 Grande Allée is the older building (1900); 5430-5450 Grande Allée was built in 1980. 5430-5450 Grande Allée is assessed at $1,078,400, 93% more than 6750 Grande Allée ($560,000). Neither has a building permit on record. Neither is in a flood zone.
| 5430-5450 Grande Allée | 6750 Grande Allée | |
|---|---|---|
| Type | House or building | House or building |
| City and borough | Longueuil · Saint-Hubert | Longueuil · Saint-Hubert |
| Built | 1980 | 1900 |
| Assessed (roll) | $1,078,400 | $560,000 |
| Since the previous roll | +18 % | +54 % |
| Welcome tax on that value | ≈ $21,011 | ≈ $6,511 |
| Lot | 1,543 m² | 929 m² |
| Floor area | 399 m² | 185 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 1 Note | 2 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 5430-5450 Grande Allée Full report: 6750 Grande Allée