3166-3170 Grande Allée vs 3990-3994 Grande Allée
Data as of October 29, 2026 · updated every week
3166-3170 Grande Allée is the older building (2013); 3990-3994 Grande Allée was built in 2021. 3166-3170 Grande Allée is assessed at $1,053,600, 10% more than 3990-3994 Grande Allée ($961,900). Neither has a building permit on record. Neither is in a flood zone.
| 3166-3170 Grande Allée | 3990-3994 Grande Allée | |
|---|---|---|
| Type | 3 dwellings | 3 dwellings |
| City and borough | Longueuil · Saint-Hubert | Longueuil · Saint-Hubert |
| Built | 2013 | 2021 |
| Assessed (roll) | $1,053,600 | $961,900 |
| Since the previous roll | +47 % | +30 % |
| Welcome tax on that value | ≈ $20,267 | ≈ $17,516 |
| Lot | 439 m² | 369 m² |
| Floor area | 250 m² | 231 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 1 Note | 1 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 3166-3170 Grande Allée Full report: 3990-3994 Grande Allée