2390 Boulevard Mountainview vs 3660 Boulevard Mountainview
Data as of October 25, 2026 · updated every week
3660 Boulevard Mountainview is the older building (1982); 2390 Boulevard Mountainview was built in 2012. 2390 Boulevard Mountainview is assessed at $732,600, 39% more than 3660 Boulevard Mountainview ($525,600). Neither has a building permit on record. Neither is in a flood zone.
| 2390 Boulevard Mountainview | 3660 Boulevard Mountainview | |
|---|---|---|
| Type | House or building | House or building |
| City and borough | Longueuil · Saint-Hubert | Longueuil · Saint-Hubert |
| Built | 2012 | 1982 |
| Assessed (roll) | $732,600 | $525,600 |
| Since the previous roll | +34 % | +45 % |
| Welcome tax on that value | ≈ $10,637 | ≈ $5,995 |
| Lot | 671 m² | 511 m² |
| Floor area | 147 m² | 95 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 1 Note | 1 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 2390 Boulevard Mountainview Full report: 3660 Boulevard Mountainview