3100 Boulevard Mountainview vs 3600 Boulevard Mountainview
Data as of October 25, 2026 · updated every week
3100 Boulevard Mountainview is assessed at $457,000, 139% more than 3600 Boulevard Mountainview ($191,600). Neither has a building permit on record. Neither is in a flood zone.
| 3100 Boulevard Mountainview | 3600 Boulevard Mountainview | |
|---|---|---|
| Type | House or building | House or building |
| City and borough | Longueuil · Saint-Hubert | Longueuil · Saint-Hubert |
| Built | 1978 | — |
| Assessed (roll) | $457,000 | $191,600 |
| Since the previous roll | +35 % | +22 % |
| Welcome tax on that value | ≈ $4,966 | ≈ $1,602 |
| Lot | 767 m² | 511 m² |
| Floor area | 89 m² | — |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 1 Note | 2 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 3100 Boulevard Mountainview Full report: 3600 Boulevard Mountainview