2725 Boulevard Mountainview vs 3900 Boulevard Mountainview
Data as of October 25, 2026 · updated every week
2725 Boulevard Mountainview is the older building (2013); 3900 Boulevard Mountainview was built in 2016. 3900 Boulevard Mountainview is assessed at $830,100, 3% more than 2725 Boulevard Mountainview ($802,900). Neither has a building permit on record. Neither is in a flood zone.
| 2725 Boulevard Mountainview | 3900 Boulevard Mountainview | |
|---|---|---|
| Type | House or building | House or building |
| City and borough | Longueuil · Saint-Hubert | Longueuil · Saint-Hubert |
| Built | 2013 | 2016 |
| Assessed (roll) | $802,900 | $830,100 |
| Since the previous roll | +47 % | +50 % |
| Welcome tax on that value | ≈ $12,746 | ≈ $13,562 |
| Lot | 642 m² | 555 m² |
| Floor area | 189 m² | 193 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 1 Note | 1 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 2725 Boulevard Mountainview Full report: 3900 Boulevard Mountainview