2534 Boulevard Mountainview vs 3448-3452 Boulevard Mountainview
Data as of October 25, 2026 · updated every week
2534 Boulevard Mountainview is the older building (2014); 3448-3452 Boulevard Mountainview was built in 2023. 3448-3452 Boulevard Mountainview is assessed at $1,066,200, 45% more than 2534 Boulevard Mountainview ($736,400). Neither has a building permit on record. Neither is in a flood zone.
| 2534 Boulevard Mountainview | 3448-3452 Boulevard Mountainview | |
|---|---|---|
| Type | House or building | 3 dwellings |
| City and borough | Longueuil · Saint-Hubert | Longueuil · Saint-Hubert |
| Built | 2014 | 2023 |
| Assessed (roll) | $736,400 | $1,066,200 |
| Since the previous roll | +32 % | +50 % |
| Welcome tax on that value | ≈ $10,751 | ≈ $20,645 |
| Lot | 567 m² | 511 m² |
| Floor area | 159 m² | 255 m² |
| Notice of deterioration | No | No |
| City’s right of first refusal | No | No |
| Heritage | No | No |
| In a flood zone | No | No |
| Building permits on record | 0 | 0 |
| Findings | 1 Note | 1 Note |
| Nearest metro | — | — |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 2534 Boulevard Mountainview Full report: 3448-3452 Boulevard Mountainview